Education in Willen |
||||||||||||||||||||||||||
Contents |
||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||
Willen Combined School | ||||||||||||||||||||||||||
Victorian | ||||||||||||||||||||||||||
Education for the poor | ||||||||||||||||||||||||||
The village school | ||||||||||||||||||||||||||
Willen Schoolmistresses | ||||||||||||||||||||||||||
The pupils of the late 1890s | ||||||||||||||||||||||||||
The pupils of 1902-3 | ||||||||||||||||||||||||||
Education for the rich | ||||||||||||||||||||||||||
Private tutors & governesses | ||||||||||||||||||||||||||
Public school e.g. Westminster | ||||||||||||||||||||||||||
Pre-Victorian | ||||||||||||||||||||||||||
Mass illiteracy | ||||||||||||||||||||||||||
Monastery tuition |